TLS update uploaded
on January 23rd
added year-end
ratings and
championship matches.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2022 Northwest Washington Area rating list selection
                                                2021 Northwest Washington Area rating list selection
2022 TLS League Ratings
Section - Pacific NW           District - Washington           Area - Northwest Washington
Bellevue Club          Men          Rating Order
(As of 01/23/2023)
2022 2022
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Zhia Chong -- Summary -- Newcastle, WA 4.82 5.0 0.0   2021 5.0 A
2022 Adult 18 & Over 5.0 Men Bellevue Club 3 - 1
2 Hunter Egger -- Summary -- Bellevue, WA 4.81 5.0 5.0 S 5.0 C
2022 Adult 18 & Over 5.0 Men Bellevue Club 2 - 1
3 Zackary Ahyat -- Summary -- Bothell, WA 4.71 5.0 5.0 S 5.0 C
2022 Adult 18 & Over 5.0 Men Bellevue Club 3 - 0
4 Frederick Walsh -- Summary -- Bellevue, WA 4.70 5.0 5.0 C 2021 5.0 C
2022 Mixed 18 & Over 9.0 Bellevue Tennis Academy 2 - 0
2022 Mixed 18 & Over 10.0 Forest Crest Tennis Club 2 - 1
2022 Adult 18 & Over 5.0 Men Bellevue Club 3 - 0
Flight Championship Mixed 18 & Over 9.0 1 - 1
5 Scott Sullivan -- Summary -- Lake Tapps, WA 4.64 5.0 5.0 C 2019 5.0 C
2022 Adult 18 & Over 5.0 Men Bellevue Club 2 - 1
6 Mike Kung -- Summary -- Bellevue, WA 4.63 5.0 5.0 C 2021 5.0 C
2022 Adult 18 & Over 5.0 Men Bellevue Club 2 - 3
7 Jocelino Jorge -- Summary -- Seattle, WA 4.40 (4.5) 4.5 S 2021 4.0 M
2022 Mixed 18 & Over 8.0 Tennis Center Sand Point 1 - 0
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
8 Issei Komatsu -- Summary -- KIRKLAND, WA 4.39 4.5 4.5 S 4.5 C
2022 Adult 18 & Over 4.5 Men Bellevue Club 2 - 1
9 David Feller -- Summary -- Yarrow Point, WA 4.29 4.5 4.5 C 2021 4.5 C
2022 Adult 40 & Over 4.5 Men Bellevue Club 5 - 1
2022 Adult 18 & Over 4.5 Men Bellevue Club 0 - 3
Flight Championship Adult 40 & Over Men 4.5 0 - 1
10 David Han -- Summary -- Bellevue, WA 4.25 4.5 0.0   2021 4.5 C
2022 Adult 40 & Over 4.5 Men Bellevue Club 6 - 2
Flight Championship Adult 40 & Over Men 4.5 1 - 0
11 John DeRosa -- Summary -- Lilburn, GA 4.24 4.5 4.5 C 2021 4.5 C
*** See additional rating detail in the Southern - GA - Atlanta area.
2022 Mixed 18 & Over 9.0 Bellevue Club 2 - 2
2022 Adult 18 & Over 4.5 Men Bellevue Club 2 - 2
12 Mark Mullet -- Summary -- Issaquah, WA 4.23 4.5 4.5 S 4.5 C
2022 Adult 40 & Over 4.5 Men Bellevue Club 2 - 0
Flight Championship Adult 40 & Over Men 4.5 0 - 1
13 Nathan Rosnow -- Summary -- Bellevue, WA 4.22 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Bellevue Club 1 - 1
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 5 - 2
2022 Adult 40 & Over 4.5 Men Bellevue Club 7 - 0
Flight Championship Adult 40 & Over Men 4.5 0 - 1
14 Patrick Vichit -- Summary -- Federal Way, WA 4.20 4.5 4.5 C 2021 4.5 C
*** See additional rating detail in the Pacific NW - Eastern Washington area.
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2022 Adult 40 & Over 4.5 Men Nordstrom Tennis Center 2 - 1
2022 Adult 18 & Over 4.5 Men Bellevue Club 2 - 0
Section Championship Adult 40 & Over Men 4.5 1 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 3
Flight Championship Adult 40 & Over Men 4.5 1 - 1
15 Skand Bhatt -- Summary -- Seattle, WA 4.20 4.5 4.5 S 4.5 C
2022 Mixed 40 & Over 9.0 Bellevue Club 1 - 4
2022 Adult 18 & Over 4.5 Men Bellevue Tennis Academy 1 - 2
16 Geordie Sze -- Summary -- Seattle, WA 4.19 4.5 4.5 C 2021 4.5 C
2022 Adult 55 & Over 9.0 Men Seattle Tennis Club 3 - 0
2022 Adult 40 & Over 4.5 Men Bellevue Club 3 - 2
Flight Championship Adult 40 & Over Men 4.5 0 - 1
17 Jeong Lee -- Summary -- Auburn, WA 4.19 4.5 4.5 C 2021 4.5 C
*** See additional rating detail in the Pacific NW - Eastern Washington area.
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2022 Mixed 40 & Over 9.0 Boeing Employees Tennis Club 1 - 1
2022 Mixed 40 & Over 8.0 Boeing Employees Tennis Club 3 - 1
2022 Mixed 18 & Over 9.0 Boeing Employees Tennis Club 0 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 0
2022 Adult 18 & Over 4.5 Men Boeing Employees Tennis Club 2 - 0
Section Championship Mixed 40 & Over 9.0 0 - 2
Section Championship Adult 40 & Over Men 4.5 1 - 2
Flight Championship Adult 18 & Over Men 4.5 2 - 0
18 Joel Young -- Summary -- Seattle, WA 4.18 4.5 4.5 S 2021 4.5 C
2022 Mixed 18 & Over 9.0 Bellevue Club 0 - 2
2022 Adult 18 & Over 4.5 Men Bellevue Club 2 - 1
19 David Deming -- Summary -- Kirkland, WA 4.17 4.5 4.5 C 2021 4.5 C
2022 Adult 18 & Over 4.5 Men Bellevue Club 2 - 1
20 Sam Varon -- Summary -- Renton, WA 4.14 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Forest Crest Tennis Club 3 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 6 - 1
2022 Mixed 18 & Over 7.0 Bellevue Club 2 - 1
2022 Adult 18 & Over 5.0 Men Bellevue Club 1 - 2
2022 Adult 18 & Over 4.5 Men Bellevue Club 3 - 3
Section Championship Mixed 18 & Over 9.0 0 - 4
Flight Championship Mixed 18 & Over 9.0 2 - 0
21 Daniel Halos -- Summary -- Seattle, WA 4.14 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Bellevue Club 2 - 3
2022 Mixed 18 & Over 9.0 Bellevue Club 0 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 2
2022 Adult 18 & Over 4.5 Men Bellevue Club 0 - 3
22 Alex Vitruk -- Summary -- Kirkland, WA 4.13 4.5 4.5 S 4.0 C
2022 Adult 18 & Over 4.5 Men Bellevue Club 0 - 3
23 Benjamin Killey -- Summary -- Seattle, WA 4.11 4.5 4.5 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 5
2022 Mixed 18 & Over 9.0 Bellevue Club 1 - 5
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 2
2022 Adult 40 & Over 4.5 Men Nordstrom Tennis Center 2 - 2
2022 Adult 18 & Over 4.5 Men Bellevue Club 2 - 1
24 Jeffrey Worthington -- Summary -- Bellevue, WA 4.10 4.5 4.5 S 2021 4.5 C
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 2
25 Mario Lopez -- Summary -- Sammamish, WA 4.10 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 3
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 3
2022 Mixed 18 & Over 9.0 Bellevue Club 3 - 3
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 2
2022 Adult 40 & Over 4.5 Men Bellevue Club 4 - 0
26 Thomas Anderson -- Summary -- Clyde Hill, WA 4.08 4.5 4.5 C 2021 4.5 C
2022 Adult 40 & Over 4.5 Men Bellevue Club 5 - 2
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 0
Flight Championship Adult 40 & Over Men 4.5 0 - 1
27 Alex Chen -- Summary -- Renton, WA 4.06 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Bellevue Club 1 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 0
2022 Mixed 18 & Over 10.0 Amy Yee Tennis Center 0 - 1
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 4
28 Kolt Kaneshiro -- Summary -- Bellevue, WA 4.04 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Amy Yee Tennis Center 1 - 1
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 2
2022 Mixed 18 & Over 9.0 Bellevue Club 0 - 2
2022 Mixed 18 & Over 8.0 Woodinville Sports Club 1 - 2
2022 Adult 40 & Over 4.5 Men Edgebrook Club 5 - 1
2022 Adult 18 & Over 4.5 Men Edgebrook Club 3 - 2
Flight Championship Mixed 40 & Over 9.0 0 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
29 Aaron Song -- Summary -- Hunts Point, WA 3.98 4.0 4.0 C 2021 4.5 C
2022 Adult 18 & Over 4.5 Men Bellevue Club 0 - 2
2022 Adult 18 & Over 4.0 Men Central Park Tennis Club 6 - 0
Flight Championship Adult 18 & Over Men 4.0 3 - 0
30 Zachary Zygar -- Summary -- Bellevue, WA 3.89 4.0 4.0 C 2021 4.0 C
2022 Mixed 18 & Over 8.0 Bellevue Club 3 - 0
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 4 - 0
31 Jeffrey Stoner -- Summary -- Bellevue, WA 3.86 4.0 4.0 C 2021 4.5 C
2022 Mixed 40 & Over 7.0 Bellevue Club 2 - 1
2022 Adult 40 & Over 4.5 Men Bellevue Club 6 - 2
2022 Adult 40 & Over 4.0 Men Bellevue Club 2 - 1
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 4
2022 Adult 18 & Over 4.0 Men Bellevue Club 2 - 1
Flight Championship Adult 40 & Over Men 4.5 0 - 1
32 Thomas Glass -- Summary -- Bellevue, WA 3.82 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 2
2022 Adult 40 & Over 4.5 Men Bellevue Club 0 - 1
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 0
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 1
33 Clifford Flekser -- Summary -- Bellevue, WA 3.81 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 1
2022 Mixed 18 & Over 7.0 Bellevue Club 1 - 0
2022 Adult 40 & Over 4.5 Men Bellevue Club 0 - 3
34 Michael Wilson -- Summary -- Bothell, WA 3.77 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 2
2022 Mixed 18 & Over 8.0 Pro Sports Club 5 - 0
2022 Adult 40 & Over 4.0 Men Mill Creek Tennis Club 5 - 2
2022 Adult 18 & Over 4.0 Men Mill Creek Tennis Club 4 - 3
Flight Championship Mixed 18 & Over 8.0 1 - 1
Flight Championship Adult 40 & Over Men 4.0 0 - 1
35 Robert Moline -- Summary -- Medina, WA 3.75 4.0 4.0 C 2021 4.0 C
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 1
2022 Adult 55 & Over 8.0 Men Bellevue Club 3 - 1
2022 Adult 40 & Over 4.0 Men Bellevue Club 2 - 0
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 0
36 Scott Griff -- Summary -- Bellevue, WA 3.75 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 3 - 2
2022 Mixed 18 & Over 9.0 Bellevue Club 1 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 3 - 1
2022 Adult 40 & Over 4.0 Men Bellevue Club 3 - 3
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 4 - 2
37 Andrew Parcel -- Summary -- Mercer Island, WA 3.72 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2022 Mixed 40 & Over 7.0 Bellevue Club 1 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 2
2022 Adult 40 & Over 4.0 Men Bellevue Club 4 - 1
2022 Adult 18 & Over 4.5 Men Bellevue Club 1 - 2
2022 Adult 18 & Over 4.0 Men Bellevue Club 2 - 4
38 Johan Bjorklund -- Summary -- Issaquah, WA 3.72 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 3 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 3
2022 Mixed 18 & Over 7.0 Bellevue Club 5 - 1
2022 Adult 40 & Over 4.5 Men Bellevue Club 2 - 1
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 1
Flight Championship Adult Other Men 4.0 0 - 1
39 Stuart Oswald -- Summary -- Seattle, WA 3.71 4.0 4.0 C 2021 4.0 C
2022 Adult 40 & Over 4.5 Men Bellevue Club 0 - 1
2022 Adult 40 & Over 4.0 Men Seattle Tennis Club 1 - 3
40 Matt Haba -- Summary -- Mercer Island, WA 3.70 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 0
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 3
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 4
41 Kenneth Cho -- Summary -- Bellevue, WA 3.70 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 3
2022 Mixed 40 & Over 7.0 Bellevue Club 1 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 4 - 1
2022 Mixed 18 & Over 7.0 Bellevue Club 1 - 1
2022 Adult 40 & Over 4.0 Men Bellevue Club 5 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 2 - 3
42 Jim Tjelle -- Summary -- Bellevue, WA 3.68 4.0 4.0 C 2021 4.0 C
2022 Mixed 55 & Over 8.0 Edgebrook Club 3 - 0
2022 Adult 55 & Over 8.0 Men Bellevue Club 1 - 2
2022 Adult 55 & Over 7.0 Men Edgebrook Club 0 - 2
2022 Adult 40 & Over 4.0 Men Edgebrook Club 3 - 2
2022 Adult 18 & Over 4.0 Men Edgebrook Club 4 - 3
43 Brian Fong -- Summary -- CLYDE HILL, WA 3.68 4.0 4.0 C 2021 4.0 C
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 1
2022 Adult 40 & Over 4.0 Men Bellevue Club 2 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 6 - 0
Flight Championship Adult Other Men 4.0 0 - 1
44 George Tam -- Summary -- Bellevue, WA 3.64 4.0 4.0 C 2021 4.5 C
2022 Mixed 18 & Over 8.0 Bellevue Tennis Academy 1 - 4
2022 Adult 18 & Over 4.0 Men Bellevue Club 2 - 1
45 Will Dupleich -- Summary -- Issaquah, WA 3.64 4.0 4.0 C 2021 4.0 C
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 4
2022 Adult 55 & Over 8.0 Men Bellevue Club 1 - 2
2022 Adult 40 & Over 4.0 Men Bellevue Club 2 - 1
46 Jose Diaz -- Summary -- LOS ANGELES, CA 3.64 4.0 4.0 S 4.0 C
*** See additional rating detail in the So. California - Los Angeles area.
*** See additional rating detail in the So. California - Beach Cities area.
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 2
47 Jeff Chaney -- Summary -- Clyde Hill, WA 3.64 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 2
2022 Adult 55 & Over 8.0 Men Bellevue Club 3 - 0
2022 Adult 40 & Over 4.0 Men Bellevue Club 3 - 2
2022 Adult 18 & Over 4.0 Men Bellevue Club 4 - 2
48 Alan Fulp -- Summary -- Mercer Island, WA 3.63 4.0 4.0 C 2021
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 2
2022 Mixed 18 & Over 7.0 Bellevue Club 1 - 1
2022 Adult 55 & Over 8.0 Men Bellevue Club 1 - 2
49 Robert Sciranko -- Summary -- Seattle, WA 3.61 4.0 4.0 S 2021 3.5 C
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 3
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 1
50 Rick Antezana -- Summary -- Bellevue, WA 3.59 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 3
2022 Adult 40 & Over 4.0 Men Bellevue Club 1 - 0
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 1
51 Chris Barry -- Summary -- Bellevue, WA 3.58 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 2
2022 Adult 40 & Over 4.0 Men Bellevue Club 4 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 2 - 2
52 Carlos Ferreira -- Summary -- SEATTLE, WA 3.57 4.0 4.0 C 2021 4.0 C
*** See additional rating detail in the No. California - Lower Peninsula (LP) area.
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 3
2022 Mixed 40 & Over 8.0 Tennis Center Sand Point 0 - 4
53 Alex Peters -- Summary -- Beaux Arts, WA 3.56 4.0 4.0 S 3.5 C
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 2
54 Michael Merz -- Summary -- Bellevue, WA 3.55 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Woodinville Sports Club 0 - 2
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 2
2022 Adult 18 & Over 4.0 Men Pro Sports Club 1 - 0
55 Bryce Lakely -- Summary -- Issaquah, WA 3.55 4.0 4.0 C 2021 3.5 C
2022 Adult 40 & Over 4.0 Men Bellevue Club 1 - 2
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 1
56 Pete Moe -- Summary -- Issaquah, WA 3.54 4.0 4.0 C 2021 4.0 C
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 2
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 1
57 Jeff Sun -- Summary -- Redmond, WA 3.53 4.0 4.0 C 2021 4.0 C
2022 Mixed 18 & Over 8.0 Bellevue Tennis Academy 1 - 2
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 4
58 Gregory Olsen -- Summary -- Kirkland, WA 3.52 (4.0) 4.0 C 2021
2022 Mixed 55 & Over 7.0 Bellevue Club 0 - 2
2022 Mixed 40 & Over 7.0 Redmond Tennis Center 0 - 1
59 Kurt Larson -- Summary -- KIRKLAND, WA 3.51 4.0 4.0 C 2021
2022 Adult 55 & Over 8.0 Men Bellevue Club 0 - 3
2022 Adult 55 & Over 7.0 Men Bellevue Club 2 - 0
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
60 Marin Guillet -- Summary -- Bellevue, WA 3.50 3.5 4.0 C 2019 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 3
61 Paul King -- Summary -- Newport Beach, CA 3.48 3.5 4.0 S 4.0 C
2022 Adult 40 & Over 4.0 Men Bellevue Club 1 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 2
62 Brett Castle -- Summary -- Mercer Island, WA 3.46 3.5 4.0 C 2021 4.0 C
2022 Mixed 18 & Over 8.0 Pro Sports Club 1 - 1
2022 Adult 40 & Over 4.0 Men Bellevue Club 1 - 2
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 3
Flight Championship Mixed 18 & Over 8.0 0 - 1
63 Joseph Lee -- Summary -- BELLEVUE, WA 3.43 3.5 0.0   2021 4.0 C
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 3
64 Vinod Krishnan -- Summary -- Bellevue, WA 3.42 3.5 3.5 C 2021 3.5 C
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 3
65 Viswam Nair -- Summary -- Seattle, WA 3.40 3.5 4.0 S 4.0 A
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 4
66 John McArdel -- Summary -- Kent, WA 3.38 (3.5) 3.5 S 2021
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 1
67 Michael LaMoria -- Summary -- Bellevue, WA 3.34 3.5 3.5 C 2021 4.0 C
2022 Mixed 18 & Over 7.0 Bellevue Club 4 - 0
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 3
2022 Adult 40 & Over 3.5 Men Bellevue Club 3 - 2
2022 Adult 18 & Over 4.0 Men Bellevue Club 2 - 5
2022 Adult 18 & Over 3.5 Men Bellevue Club 3 - 0
68 Chun Shing Lam -- Summary -- Sammamish, WA 3.33 3.5 4.0 S 3.5 C
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 6
69 Duff Bryant -- Summary -- Seattle, WA 3.33 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 4.0 Men Bellevue Club 1 - 1
2022 Adult 40 & Over 3.5 Men Bellevue Club 3 - 2
70 Justin Bird -- Summary -- Redmond, WA 3.31 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 3.5 Men Bellevue Club 5 - 2
2022 Adult 18 & Over 3.5 Men Bellevue Club 3 - 0
Flight Championship Adult Other Men 3.5 1 - 1
71 Michael Myers -- Summary -- Hunts Point, WA 3.30 3.5 3.5 A 2021 3.5 C
2022 Mixed 40 & Over 8.0 Bellevue Club 4 - 0
2022 Mixed 40 & Over 7.0 Bellevue Club 2 - 2
2022 Mixed 18 & Over 7.0 Bellevue Club 3 - 0
2022 Mixed 18 & Over 6.0 Bellevue Club 4 - 1
2022 Adult 55 & Over 7.0 Men Bellevue Club 4 - 2
2022 Adult 40 & Over 4.0 Men Bellevue Club 1 - 4
2022 Adult 40 & Over 3.5 Men Bellevue Club 2 - 4
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 5
2022 Adult 18 & Over 3.5 Men Bellevue Club 4 - 1
Flight Championship Mixed 18 & Over 6.0 2 - 0
72 Bret Arsenault -- Summary -- Bellevue, WA 3.28 3.5 3.5 C 2021 3.5 C
2022 Adult 55 & Over 8.0 Men Bellevue Club 2 - 1
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 1
2022 Adult 40 & Over 3.5 Men Robinswood Tennis Center 2 - 2
2022 Adult 18 & Over 3.5 Men Bellevue Club 4 - 2
73 Joe Bilsborough -- Summary -- Bellevue, WA 3.27 3.5 3.5 C 2021 3.5 C
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 1
2022 Mixed 40 & Over 7.0 Bellevue Club 1 - 1
2022 Mixed 18 & Over 7.0 Bellevue Club 1 - 3
2022 Adult 55 & Over 8.0 Men Bellevue Club 2 - 3
2022 Adult 40 & Over 4.0 Men Bellevue Club 1 - 3
2022 Adult 40 & Over 3.5 Men Bellevue Club 7 - 0
2022 Adult 18 & Over 4.0 Men Bellevue Club 2 - 4
2022 Adult 18 & Over 3.5 Men Bellevue Club 2 - 2
74 John Pastor -- Summary -- Issaquah, WA 3.26 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 5
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 8
2022 Adult 18 & Over 3.5 Men Bellevue Club 1 - 4
75 Juan Vegarra -- Summary -- Bellevue, WA 3.24 3.5 3.5 C 2021 3.5 C
2022 Mixed 55 & Over 7.0 Bellevue Club 1 - 1
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 2
2022 Mixed 40 & Over 7.0 Bellevue Club 0 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2022 Mixed 18 & Over 7.0 Bellevue Club 1 - 2
2022 Adult 55 & Over 8.0 Men Bellevue Club 1 - 2
2022 Adult 40 & Over 3.5 Men Bellevue Club 4 - 1
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 3
2022 Adult 18 & Over 3.5 Men Bellevue Club 3 - 1
76 Alfred Yu -- Summary -- Mercer Island, WA 3.22 3.5 3.5 S 2021 3.5 C
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 2
2022 Mixed 40 & Over 7.0 Bellevue Club 2 - 0
2022 Adult 40 & Over 3.5 Men Bellevue Club 3 - 1
2022 Adult 18 & Over 3.5 Men Bellevue Club 5 - 2
77 Ali Siahpush -- Summary -- Bellevue, WA 3.22 3.5 3.5 C 2021 3.5 C
2022 Mixed 55 & Over 7.0 Bellevue Club 1 - 1
2022 Mixed 40 & Over 7.0 Bellevue Club 1 - 0
2022 Mixed 18 & Over 7.0 Bellevue Club 1 - 1
2022 Adult 55 & Over 7.0 Men Bellevue Club 4 - 1
2022 Adult 40 & Over 3.5 Men Bellevue Club 1 - 5
2022 Adult 18 & Over 4.0 Men Bellevue Club 0 - 2
2022 Adult 18 & Over 3.5 Men Bellevue Club 0 - 2
78 Matthew Scher -- Summary -- Yarrow Point, WA 3.22 3.5 3.5 C 2021 3.5 C
2022 Mixed 40 & Over 7.0 Bellevue Club 1 - 3
2022 Mixed 18 & Over 7.0 Bellevue Club 4 - 1
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 3
2022 Adult 40 & Over 3.5 Men Bellevue Club 4 - 2
2022 Adult 18 & Over 4.0 Men Bellevue Club 1 - 3
2022 Adult 18 & Over 3.5 Men Bellevue Club 5 - 2
79 John Jacobsen -- Summary -- Bellevue, WA 3.22 3.5 3.5 C 2021 3.5 C
2022 Mixed 55 & Over 7.0 Bellevue Club 1 - 1
2022 Adult 55 & Over 7.0 Men Amy Yee Tennis Center 2 - 4
2022 Adult 40 & Over 3.5 Men Nordstrom Tennis Center 2 - 2
2022 Adult 18 & Over 3.5 Men Bellevue Club 3 - 3
80 Chris Suh -- Summary -- BELLEVUE, WA 3.21 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 4.0 Men Bellevue Club 0 - 1
2022 Adult 40 & Over 3.5 Men Bellevue Club 2 - 2
2022 Adult 18 & Over 3.5 Men Bellevue Club 0 - 1
81 Chris Nelson -- Summary -- Bellevue, WA 3.19 3.5 3.5 C 2021 3.5 C
2022 Mixed 40 & Over 7.0 Bellevue Club 0 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 1
2022 Adult 40 & Over 3.5 Men Bellevue Club 3 - 0
2022 Adult 18 & Over 3.5 Men Bellevue Club 2 - 3
82 Alex Camara -- Summary -- Mercer Island, WA 3.19 3.5 3.5 C 2021 3.5 C
